<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Zone &#187; Trading videos</title>
	<atom:link href="http://thetradingzone.com/category/trading-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingzone.com</link>
	<description>Professional Trader Education</description>
	<lastBuildDate>Fri, 18 May 2012 00:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TradingPub Interview</title>
		<link>http://thetradingzone.com/tradingpub-interview/</link>
		<comments>http://thetradingzone.com/tradingpub-interview/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:07:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[morgan busby]]></category>
		<category><![CDATA[tom busby]]></category>
		<category><![CDATA[tradingpub]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=3753</guid>
		<description><![CDATA[How did I get started? What advice would I give new traders? What are the common traits of successful traders? Want to Know....Watch the video interview of Greg Weitzman on TradingPub.]]></description>
			<content:encoded><![CDATA[<p><strong>Interview with Greg Weitzman founder of TheTradingZone.com with Morgan Busby of <a href="http://www.tradingpub.com/?p=662" target="_blank">TradingPub.com</a></strong></p>
<ul>
<li>How did I get started?</li>
<li>What struggles did I have when I began trading?</li>
<li>How long did it take before I became a full time trader?</li>
<li>How do I build confidence in my trading?</li>
<li>How I plan for my trading day?</li>
<li>What is my typical trading day?</li>
<li>What advice I would give new traders?</li>
<li>What common traits do I see in successful traders?</li>
<li>What do I look for before taking a trade?</li>
</ul>
<p><strong>Watch the interview below then register for your 7 day trial</strong></p>
<p><br /><img src="http://www.thetradingzone.com/videos/tradingpub.JPG" width="500" height="300" alt="media" /><br />
</p>
<p style="text-align: center;"><strong>Take a 7 Day No Risk Free Trial. Use Coupon Code EEFE</strong></p>
<p style="text-align: center;"><a href="http://thetradingzone.com/amember/signup.php?price_group=1&amp;product_id=27&amp;hide_paysys=free"><img class="aligncenter size-full wp-image-3103" title="TradingZone_Site_Home_Register_Button" src="http://thetradingzone.com/wp-content/uploads/2010/09/TradingZone_Site_Home_Register_Button.gif" alt="" width="199" height="34" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/tradingpub-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thetradingzone.com/videos/tradingpub.flv" length="187929102" type="video/x-flv" />
		</item>
		<item>
		<title>eMini Futures Trading with Controlled Risk</title>
		<link>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/</link>
		<comments>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:37:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[eMini futures]]></category>
		<category><![CDATA[infinity futres]]></category>
		<category><![CDATA[Scalping eMini Futures]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2690</guid>
		<description><![CDATA[Watch this video presented by Greg W founder of TheTradingZone.com as he walks you through different styles of trading eMini futures with controlled risk. Position day trading versus scalp trading. This viedeo was originally recorded for Infinity Futres and the CME]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2699" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button-150x150.gif" alt="" width="150" height="150" />Watch this video presented by Greg W founder of TheTradingZone.com as he walks you through different styles of trading eMini futures with controlled risk. Position day trading versus scalp trading.</p>
<p>This viedeo was originally recorded for Infinity Futres and the CME</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Learn eMini Trading with TheTradingZone</title>
		<link>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/</link>
		<comments>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:20:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2613</guid>
		<description><![CDATA[Just learning – Already a trader –Trade for income – Trading as a career. We will show you how to do it with our professional trading education. Learn to day trade futures and commodities with TheTradingZone. Our team of dedicated professionals have been educating traders since 2003. The TTZ method was developed by Greg W [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp; amp; font-size: 11pt;"><strong><img class="alignright size-thumbnail wp-image-2718" title="EminiSP500" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/EminiSP500-150x150.png" alt="" width="150" height="150" />Just learning – Already a trader –Trade for income – Trading as a career. We will show you how to do it with our professional trading education.</strong></span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp; amp; font-size: 11pt;">Learn to day trade futures and commodities with TheTradingZone. Our team of dedicated professionals have been educating traders since 2003. </span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp; amp; font-size: 11pt;">The TTZ method was developed by Greg W founder and president of TheTradingZone. With over 40 years on combined experience as former floor traders, educators, engineer and system developers, the TTZ team provides world class trading education.</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp; amp; font-size: 11pt;">Our students continue to thank us!</span></p>
<blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &amp;amp; amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small;">.. a quick note to say what an amazing educator you are….the way you explain things [..] ~ Mir</span></span></p>
</blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;">
<blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: &amp;amp; amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';">Thank you Greg.[..]. You are a excellent teacher who believes in the methodology and your students.[..] </span><span style="font-family: &amp;amp; amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: Arial;"> Bill S </span></span></p>
</blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Profile and eMini Day Trading</title>
		<link>http://thetradingzone.com/market-profile-and-emini-day-trading-2/</link>
		<comments>http://thetradingzone.com/market-profile-and-emini-day-trading-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:47:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[emini videos]]></category>
		<category><![CDATA[learn emini trading]]></category>
		<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[S&P 500 emini]]></category>
		<category><![CDATA[TheTradingZone]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2608</guid>
		<description><![CDATA[Market Profile is a key component of TheTradingZone methodology. Watch this video as Greg W founder of TheTradingZone explains the Market Profile setups and how they relate to eMini Day Trading]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2702" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button1-150x150.gif" alt="" width="150" height="150" />Market Profile is a key component of TheTradingZone methodology. Watch this video as Greg W founder of TheTradingZone explains the Market Profile setups and how they relate to eMini Day Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/market-profile-and-emini-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the DAX</title>
		<link>http://thetradingzone.com/trading-the-dax/</link>
		<comments>http://thetradingzone.com/trading-the-dax/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:18:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[emini trading strategies]]></category>
		<category><![CDATA[emini trading videos]]></category>
		<category><![CDATA[learn emini trading]]></category>
		<category><![CDATA[TheTradingZone]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2593</guid>
		<description><![CDATA[Trading the DAX index using TheTradingZone.com trading methods. In this video presented by Greg W founder of TheTradingZone.com Greg walks you through a trade on the DAX index using the methods taught by TheTradingZone.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2704" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button2-150x150.gif" alt="" width="150" height="150" />Trading the DAX index using TheTradingZone.com trading methods. In this video presented by Greg W founder of TheTradingZone.com Greg walks you through a trade on the DAX index using the methods taught by TheTradingZone.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/trading-the-dax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Audio Interview</title>
		<link>http://thetradingzone.com/tradersaudio/</link>
		<comments>http://thetradingzone.com/tradersaudio/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:08:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[Ben Lichtenstein]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[squawk box]]></category>
		<category><![CDATA[TheTradingZone]]></category>
		<category><![CDATA[trade the news]]></category>
		<category><![CDATA[tradersaudio]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2042</guid>
		<description><![CDATA[Interview with Greg Weitzman on Traders Audio  Learn more about TheTradingZone and the unique trading methods developed by Greg Weitzman, by listening to this interview below. This is a 3 part interview conducted with Ben Lichtenstein of Traders Audio. Traders Audio, the leading distributor of squawk box audio for traders, provides live coverage of all [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-bidi-font-weight: bold;">Interview with Greg Weitzman on Traders Audio</span><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;"> </span></p>
<p><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-bidi-font-weight: bold;">Learn more about TheTradingZone and the unique trading methods developed by Greg Weitzman, by listening to this interview below.</span><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;"></span></p>
<p><script src="http://www.thetradingzone.com.com/audio/audio-player.js"></script><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-bidi-font-weight: bold;">This is a 3 part interview conducted with Ben Lichtenstein of Traders Audio. </span><span style="font-family: 'Rockwell','serif'; font-size: 11pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-fareast-language: EN-US; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi;"><br />
<span style="mso-bidi-font-weight: bold;">Traders Audio, the leading distributor of squawk box audio for traders, provides live coverage of all the pit action as it unfolds throughout the trading day!</span></span></p>
<p><script src="http://www.thetradingzone.com.com/audio/audio-player.js"></script></p>
<p><span style="color: #3366ff;"><strong><span style="font-size: medium;"><sup>Interview Part 1  </sup>  <object id="audioplayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="24" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://thetradingzone.com/audio/player.swf" /><param name="FlashVars" value="playerID=1&amp;soundFile=http://thetradingzone.com/audio/1.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://thetradingzone.com/audio/player.swf" /><embed id="audioplayer1" type="application/x-shockwave-flash" width="290" height="24" src="http://thetradingzone.com/audio/player.swf" wmode="transparent" menu="false" quality="high" flashvars="playerID=1&amp;soundFile=http://thetradingzone.com/audio/1.mp3" data="http://thetradingzone.com/audio/player.swf"></embed></object></span></strong></span></p>
<p style="text-align: left;"><span style="color: #3366ff;"><strong><span style="font-size: medium;"><sup>Interview Part 2   </sup> <object id="audioplayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="24" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://thetradingzone.com/audio/player.swf" /><param name="FlashVars" value="playerID=1&amp;soundFile=http://thetradingzone.com/audio/2.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://thetradingzone.com/audio/player.swf" /><embed id="audioplayer1" type="application/x-shockwave-flash" width="290" height="24" src="http://thetradingzone.com/audio/player.swf" wmode="transparent" menu="false" quality="high" flashvars="playerID=1&amp;soundFile=http://thetradingzone.com/audio/2.mp3" data="http://thetradingzone.com/audio/player.swf"></embed></object></span></strong></span></p>
<p style="text-align: left;"><span style="color: #3366ff;"><strong><span style="font-size: medium;"><sup>Interview Part 3 </sup>   <object id="audioplayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="290" height="24" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://thetradingzone.com/audio/player.swf" /><param name="FlashVars" value="playerID=1&amp;soundFile=http://thetradingzone.com/audio/3.mp3" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://thetradingzone.com/audio/player.swf" /><embed id="audioplayer1" type="application/x-shockwave-flash" width="290" height="24" src="http://thetradingzone.com/audio/player.swf" wmode="transparent" menu="false" quality="high" flashvars="playerID=1&amp;soundFile=http://thetradingzone.com/audio/3.mp3" data="http://thetradingzone.com/audio/player.swf"></embed></object></span></strong></span></p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/tradersaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thetradingzone.com/audio/1.mp3" length="7500996" type="audio/mpeg" />
<enclosure url="http://thetradingzone.com/audio/2.mp3" length="7470555" type="audio/mpeg" />
<enclosure url="http://thetradingzone.com/audio/3.mp3" length="3963168" type="audio/mpeg" />
		</item>
		<item>
		<title>Market Profile and Emini Day Trading</title>
		<link>http://thetradingzone.com/market-profile-and-emini-day-trading/</link>
		<comments>http://thetradingzone.com/market-profile-and-emini-day-trading/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:01:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Trading videos]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=1682</guid>
		<description><![CDATA[Our Weekend Update and E-Mini Market Commentary is now available&#160;in video. Click on the image&#160;above to play the video directly from YouTube. &#160; Todays topic is using the Market Profile concept of single prints to determine short term direction of intra day trades. - hopfeed_template=""; hopfeed_align='LEFT'; hopfeed_type='IFRAME'; hopfeed_affiliate_tid='blog'; hopfeed_affiliate='media55'; hopfeed_fill_slots='true'; hopfeed_height=90; hopfeed_width=600; hopfeed_cellpadding=5; hopfeed_rows=1; hopfeed_cols=3; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font face="Tahoma">Our Weekend Update and E-Mini Market Commentary is now available&nbsp;in video.<br />
Click on the image&nbsp;above to play the video directly from YouTube.</font></strong><br />
&nbsp;</p>
<p>Todays topic is using the Market Profile concept of single prints to determine short term direction of intra day trades.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0SmewAGUfYQ&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0SmewAGUfYQ&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
-<br />
<script type="text/javascript">
hopfeed_template="";
hopfeed_align='LEFT';
hopfeed_type='IFRAME';
hopfeed_affiliate_tid='blog';
hopfeed_affiliate='media55';
hopfeed_fill_slots='true';
hopfeed_height=90;
hopfeed_width=600;
hopfeed_cellpadding=5;
hopfeed_rows=1;
hopfeed_cols=3;
hopfeed_font='Verdana, Arial, Helvetica, Sans Serif';
hopfeed_font_size='9pt';
hopfeed_font_color='#000000';
hopfeed_border_color='#0000CC';
hopfeed_link_font_color='#3300FF';
hopfeed_link_font_hover_color='#3300FF';
hopfeed_background_color='#FFFFFF';
hopfeed_keywords='credit, trading, options';
hopfeed_path='http://media55.hopfeed.com';
hopfeed_link_target='_blank';
</script><br />
<script type="text/javascript" src='http://media55.hopfeed.com/script/hopfeed.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/market-profile-and-emini-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading Strategies Weekend Update 09/27/2009</title>
		<link>http://thetradingzone.com/emini-trading-strategies-weekend-update-09272009/</link>
		<comments>http://thetradingzone.com/emini-trading-strategies-weekend-update-09272009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:20:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Trading videos]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=1670</guid>
		<description><![CDATA[Our Weekend Update and E-Mini Market Commentary is now available in video. Click on the image  to play the video directly from YouTube.    ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2707" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2009/09/video-button-150x150.gif" alt="" width="150" height="150" />Our Weekend Update and E-Mini Market Commentary is now available in video. Click on the image  to play the video directly from YouTube.<br />
 </p>
<p> <br />
<!--Ads1--></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-trading-strategies-weekend-update-09272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini trading sp500 TheTradingZone weekend update 09/27/2009</title>
		<link>http://thetradingzone.com/emini-trading-sp500-thetradingzone-weekend-update-09272009/</link>
		<comments>http://thetradingzone.com/emini-trading-sp500-thetradingzone-weekend-update-09272009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:43:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2603</guid>
		<description><![CDATA[eMini Weekend update for 09/20/2009. Presented by Greg W Founder of TheTradingZone.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2709" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2009/09/video-button1-150x150.gif" alt="" width="150" height="150" />eMini Weekend update for 09/20/2009.<br />
Presented by Greg W Founder of TheTradingZone.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-trading-sp500-thetradingzone-weekend-update-09272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mini SP Weekend Upate 09/20/2009</title>
		<link>http://thetradingzone.com/e-mini-sp-weekend-upate-09202009/</link>
		<comments>http://thetradingzone.com/e-mini-sp-weekend-upate-09202009/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:01:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[emini trading strategies]]></category>
		<category><![CDATA[learn emini trading]]></category>
		<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[S&P 500 emini]]></category>
		<category><![CDATA[trading chat room]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=1657</guid>
		<description><![CDATA[Fellow Traders. TheTradingZone Weekend Update and E-Mini Market Commentary in video for Spet 20, 2009 is now available  Click on the image above to play the video directly from YouTube.]]></description>
			<content:encoded><![CDATA[<p>Fellow Traders.<br />
<img class="alignright size-thumbnail wp-image-2711" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2009/09/video-button2-150x150.gif" alt="" width="150" height="150" />TheTradingZone Weekend Update and E-Mini Market Commentary in video for Spet 20, 2009 is now available</p>
<p> Click on the image above to play the video directly from YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/e-mini-sp-weekend-upate-09202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

