<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Zone</title>
	<atom:link href="http://thetradingzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradingzone.com</link>
	<description>Professional Trader Education</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn eMini Trading with TheTradingZone</title>
		<link>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/</link>
		<comments>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:20:07 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2613</guid>
		<description><![CDATA[Just learning – Already a trader –Trade for income – Trading as a career. We will show you how to do it with our professional trading education.  Learn to day trade futures and commodities with TheTradingZone. Our team of dedicated professionals have been educating traders since 2003. The TTZ method was developed by Greg W [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="line-height: 14.25pt;"><span style="font-family: &amp;amp;amp; font-size: 11pt;"><strong><img class="alignright size-thumbnail wp-image-2718" title="EminiSP500" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/EminiSP500-150x150.png" alt="" width="150" height="150" />Just learning – Already a trader –Trade for income – Trading as a career. We will show you how to do it with our professional trading education.</strong></span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp;amp; font-size: 11pt;"> </span><span style="font-family: &amp;amp;amp; font-size: 11pt;">Learn to day trade futures and commodities with TheTradingZone. Our team of dedicated professionals have been educating traders since 2003. </span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp;amp; font-size: 11pt;">The TTZ method was developed by Greg W founder and president of TheTradingZone. With over 40 years on combined experience as former floor traders, educators, engineer and system developers, the TTZ team provides world class trading education.</span></p>
<p style="line-height: 14.25pt;"><span style="font-family: &amp;amp;amp; font-size: 11pt;">Our students continue to thank us!</span></p>
<blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small;">.. a quick note to say what an amazing educator you are….the way you explain things [..] ~ Mir</span></span></p>
</blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';">Thank you Greg.[..]. You are a excellent teacher who believes in the methodology and your students.[..] </span><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: Arial;">  Bill S </span></span></p>
</blockquote>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0cm 0cm 0pt;"><span style="font-family: &amp;amp;amp; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-CA; mso-bidi-font-family: 'Times New Roman';"> </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/learn-emini-trading-with-thetradingzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Trading Schedule</title>
		<link>http://thetradingzone.com/labor-day-trading-schedule/</link>
		<comments>http://thetradingzone.com/labor-day-trading-schedule/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:28:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[eMini chat room]]></category>
		<category><![CDATA[holiday trading schedule]]></category>
		<category><![CDATA[labor day holiday]]></category>
		<category><![CDATA[labor day trading]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2922</guid>
		<description><![CDATA[In observance of the Labor Day holiday: CME Globex Friday, Sept 3: CME Globex EQUITY INDEX and CBOT Agricultural Products through Globex regular close. CME Globex FOREIGN EXCHANGE and Financial Products close at 3:15 pm. NYMEX/COMEX Products through Globex close at 3:15 pm. Sunday, Sept 5: Globex will open at its regularly scheduled time excluding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetradingzone.com/wp-content/uploads/2010/09/chatroom.jpg"><strong><img class="alignright size-full wp-image-2927" title="chatroom" src="http://thetradingzone.com/wp-content/uploads/2010/09/chatroom.jpg" alt="" width="105" height="143" /></strong></a><strong>In observance of the Labor Day holiday:</strong></p>
<p><strong>CME Globex<br />
Friday, Sept 3:<br />
</strong>CME Globex EQUITY INDEX and CBOT Agricultural Products through Globex regular close.<br />
CME Globex FOREIGN EXCHANGE and Financial Products close at 3:15 pm.<br />
NYMEX/COMEX Products through Globex close at 3:15 pm.<br />
<strong>Sunday, Sept 5:<br />
</strong>Globex will open at its regularly scheduled time excluding CBOT Agricultural products will remain closed until their normal reopen on Monday Sept 6 for trade date Tuesday Sept 7.<br />
Monday, Sept 6:<br />
CME Globex EQUITY INDEX Products close at 10:30 am.<br />
CME Globex FOREIGN EXCHANGE and Financial Products close at 12:00 pm.<br />
NYMEX/COMEX Products through Globex close at 12:15 pm.<br />
CME Globex EQUITY INDEX reopen at 5:00 pm for trade date Tuesday Sept 7.<br />
All other Globex product normal reopen for trade date Tuesday Sept 7.</p>
<p><strong>ICE<br />
Friday, Sept 3:<br />
</strong>Russell EQUITY INDEX Products and ICE U.S. Dollar Index close at 3:15 pm.<br />
<strong>Sunday, Sept 5:<br />
</strong>ICE Products will open at its regularly scheduled time excluding ICE soft products will remain closed until their normal reopen on Monday Sept 6 for trade date Tuesday Sept 7.<br />
<strong>Monday, Sept 6:<br />
</strong>Russell EQUITY INDEX Products close at 10:30 am.<br />
ICE U.S. Dollar Index Products close at 12:00 pm.<br />
Normal reopen for trade date Tuesday Sept 7.</p>
<p><strong>EUREX<br />
</strong>No Changes to Schedule</p>
<p>TheTradingZone Chat Room will be open on Friday September 3, and closed on Monday Sept 6. Tuesday September 7 will be oerating as usual</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/labor-day-trading-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Trading with 18 year Floor Trader</title>
		<link>http://thetradingzone.com/open-house-trading-with-18-year-floor-trader/</link>
		<comments>http://thetradingzone.com/open-house-trading-with-18-year-floor-trader/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:32:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[News-Events]]></category>
		<category><![CDATA[eMini chat room]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[floor trader]]></category>
		<category><![CDATA[Live Trading]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2860</guid>
		<description><![CDATA[Don&#8217;t miss this outstanding opportunity to trade alongside an 18 year CBOT Floor Trader. Wednesday Sept. 15th 9:30 am to 11:30 am (est.) Be sure not to miss this event, our last one was at capacity, traders were turned away. Register early and reserve your spot. Register using the form below.  First Name: Last Name:    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetradingzone.com/wp-content/uploads/2010/09/CBOT.jpg"><strong><img class="size-full wp-image-2885 alignright" title="CBOT" src="http://thetradingzone.com/wp-content/uploads/2010/09/CBOT.jpg" alt="" width="250" height="167" /></strong></a><strong>Don&#8217;t miss this outstanding opportunity to trade alongside an 18 year CBOT Floor Trader.</strong> Wednesday Sept. 15th 9:30 am to 11:30 am (est.) Be sure not to miss this event, our last one was at capacity, traders were turned away. Register early and reserve your spot.<br />
<strong>Register using the form below.</strong> </p>
<div id="WFItem" class="wf-formTpl">
<form action="http://www.getresponse.com/add_contact_webform.html" accept-charset="utf-8" enctype="application/x-www-form-urlencoded" method="post">
<p class="wf-labelpos" style="text-align: left;"><label class="wf-label">First Name: </label></p>
<input class="wf-input wf-valid__length1to255" name="name" type="text" />
<p class="box"><label class="wf-label">Last Name:   </label></p>
<input id="custom_LastName" class="wf-input" name="custom_LastName" type="text" /><em class="clearfix clearer"> </em></form>
<p class="wf-labelpos"><label class="wf-label">Tel: </label></p>
<input class="wf-input" name="custom_Tel" type="text" /><em class="clearfix clearer"> </em></p>
<p class="wf-labelpos"><label class="wf-label">Email:  </label></p>
<input class="wf-input wf-req wf-valid__email" name="email" type="text" /><em class="clearfix clearer"> </em></p>
<p class="wf-inputpos">
<input class="wf-button" name="submit" type="submit" value="Sign Up!" /></p>
<input name="webform_id" type="hidden" value="2552" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/open-house-trading-with-18-year-floor-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile and Initiating Activity</title>
		<link>http://thetradingzone.com/market-profile-and-initiating-activity/</link>
		<comments>http://thetradingzone.com/market-profile-and-initiating-activity/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:30:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[initiating activity]]></category>
		<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[Market profile bracket]]></category>
		<category><![CDATA[S&P 500 emini]]></category>
		<category><![CDATA[trading charts]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2823</guid>
		<description><![CDATA[Well we aren’t quite out of the summer trading ranges just yet, but the institutional activity has come back in full force. Today was a great example of institutional initiating activity. From the open right into the close the institutional buyers bid the market up, driving us to new highs and leaving the prior bracket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetradingzone.com/wp-content/uploads/2010/09/eMini-SP-500-Market-Profile.jpg"><img class="alignright size-full wp-image-2833" title="eMini-SP-500-Market-Profile-thumb" src="http://thetradingzone.com/wp-content/uploads/2010/09/eMini-SP-500-Market-Profile-thumb2.jpg" alt="" width="260" height="190" /></a>Well we aren’t quite out of the summer trading ranges just yet, but the institutional activity has come back in full force.<br />
Today was a great example of institutional initiating activity. From the open right into the close the institutional buyers bid the market up, driving us to new highs and leaving the prior bracket [1052.50, 1050.25, 1046.25] in the dust! This has left us with the very distinctive P formation on our Market Profile Distribution Curve. Volume and intraday volatility are a welcome addition to the market, as we usher out the summer trade</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/market-profile-and-initiating-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini Summer Trading Ranges</title>
		<link>http://thetradingzone.com/emini-summer-trading-ranges/</link>
		<comments>http://thetradingzone.com/emini-summer-trading-ranges/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:51:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[learn emini]]></category>
		<category><![CDATA[S&P 500 emini]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2810</guid>
		<description><![CDATA[Fellow eMini Traders The time has come to break free of the 2010 summer trading range. As you can see from my chart (Daily Chart of eMini SP 500), we had roughly a 100 point summer range.  It is not unusual for trading over the summer months to develop a horizontal range similar to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thetradingzone.com/wp-content/uploads/2010/08/Aug-30-2010-mu.jpg"></a><a href="http://thetradingzone.com/wp-content/uploads/2010/08/Aug-30-2010-full.jpg"><img class="alignright size-full wp-image-2815" title="Aug-30-2010-mu2" src="http://thetradingzone.com/wp-content/uploads/2010/08/Aug-30-2010-mu2.jpg" alt="" width="250" height="171" /></a>Fellow eMini Traders</p>
<p>The time has come to break free of the 2010 summer trading range. As you can see from my chart (Daily Chart of eMini SP 500), we had roughly a 100 point summer range.  It is not unusual for trading over the summer months to develop a horizontal range similar to the rectangle in my chart.</p>
<p>With the summer holidays coming to an end and Labour Day just around the corner most traders are back at their desks eager to put on some trades and create some volatility.</p>
<p> On Friday we saw a dramatic morning reversal where we opened lower put in new lows, only to rally hard in the afternoon and close on the dead highs. Today was the mirror image, we opened and although we didn’t put a new high we did trade higher off the open, and then sold off all afternoon to close on the dead lows.</p>
<p>All of Friday’s gains were essentially negated by today’s action.</p>
<p>The one spot I would like to point out is the lacklustre, low enthusiasm indecision pattern that formed on the Di + / Di – indicator (the accompanying indicator to the ADX). This happens when both the Di+ and the Di- point downwards with roughly the same slope. The interpretation being that there is less strength from both the buyers and the sellers, in other words today’s selloff was less enthusiastic than Fridays rally.</p>
<p>That’s all for today, be sure to keep following the Blog as I post my analysis, thoughts and general comments on the eMini SP and other markets</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-summer-trading-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMini Futures Trading with Controlled Risk</title>
		<link>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/</link>
		<comments>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:37:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[eMini futures]]></category>
		<category><![CDATA[infinity futres]]></category>
		<category><![CDATA[Scalping eMini Futures]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2690</guid>
		<description><![CDATA[Watch this video presented by Greg W founder of TheTradingZone.com as he walks you through different styles of trading eMini futures with controlled risk. Position day trading versus scalp trading. This viedeo was originally recorded for Infinity Futres and the CME]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2699" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button-150x150.gif" alt="" width="150" height="150" />Watch this video presented by Greg W founder of TheTradingZone.com as he walks you through different styles of trading eMini futures with controlled risk. Position day trading versus scalp trading.</p>
<p>This viedeo was originally recorded for Infinity Futres and the CME</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-futures-trading-with-controlled-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile and eMini Day Trading</title>
		<link>http://thetradingzone.com/market-profile-and-emini-day-trading-2/</link>
		<comments>http://thetradingzone.com/market-profile-and-emini-day-trading-2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:47:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[emini videos]]></category>
		<category><![CDATA[learn emini trading]]></category>
		<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[S&P 500 emini]]></category>
		<category><![CDATA[TheTradingZone]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2608</guid>
		<description><![CDATA[Market Profile is a key component of TheTradingZone methodology. Watch this video as Greg W founder of TheTradingZone explains the Market Profile setups and how they relate to eMini Day Trading]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2702" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button1-150x150.gif" alt="" width="150" height="150" />Market Profile is a key component of TheTradingZone methodology. Watch this video as Greg W founder of TheTradingZone explains the Market Profile setups and how they relate to eMini Day Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/market-profile-and-emini-day-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the DAX</title>
		<link>http://thetradingzone.com/trading-the-dax/</link>
		<comments>http://thetradingzone.com/trading-the-dax/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:18:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Trading videos]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[emini trading strategies]]></category>
		<category><![CDATA[emini trading videos]]></category>
		<category><![CDATA[learn emini trading]]></category>
		<category><![CDATA[TheTradingZone]]></category>

		<guid isPermaLink="false">http://www.alias-dev.com/ttz_test/?p=2593</guid>
		<description><![CDATA[Trading the DAX index using TheTradingZone.com trading methods. In this video presented by Greg W founder of TheTradingZone.com Greg walks you through a trade on the DAX index using the methods taught by TheTradingZone.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2704" title="video-button" src="http://www.alias-dev.com/ttz_test/wp-content/uploads/2010/08/video-button2-150x150.gif" alt="" width="150" height="150" />Trading the DAX index using TheTradingZone.com trading methods. In this video presented by Greg W founder of TheTradingZone.com Greg walks you through a trade on the DAX index using the methods taught by TheTradingZone.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/trading-the-dax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>emini SP technical analysis april 19-2010</title>
		<link>http://thetradingzone.com/emini-sp-technical-analysis-april-19-2010/</link>
		<comments>http://thetradingzone.com/emini-sp-technical-analysis-april-19-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:42:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2230</guid>
		<description><![CDATA[&#160;It&#8217;s time to do a bit of technical analysis and chart work Yesterday when I thanked Goldman Sachs for re-introducing volatility into our markets, I hinted at the fact that we may be a smidge overbought. In fact in the chat room I have been talking about a particular price level 980 for some time [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;It&rsquo;s time to do a bit of technical analysis and chart work</p>
<p>Yesterday when I thanked Goldman Sachs for re-introducing volatility into our markets, I hinted at the fact that we may be a smidge overbought.</p>
<p>In fact in the chat room I have been talking about a particular price level 980 for some time now.</p>
<p>&nbsp;</p>
<p>We have not had a trigger (yet) that would get us swing short looking for that level, but we are getting close.</p>
<p>I&rsquo;ve done a bit of chart work that you can see from my daily chart of the ES (eMini SP) below.</p>
<p>&nbsp;</p>
<p>When I look at longer time frame charts like the daily I must admit that I use some very conventional indicators. Why overcomplicate the matter.</p>
<p>&nbsp;</p>
<p>We can see from the chart that we have hardly had any pullbacks to speak of in months. The congestion area of approx 980 to 1120 remains untested.<br />
What is lining up rather nicely is the confluence of indicators at various levels.</p>
<p>&nbsp;</p>
<p><strong>Confluence:</strong><br />
1140 area: &nbsp;prior highs, and 38.2% Fib Retracement and 50 Day MA<br />
1068: 38.2% retracement from July Lows, and 200 Day MA</p>
<p>&nbsp;</p>
<p><strong>Indicators:</strong><br />
The DMi+ and DMi- have been diverging from price since mid March<br />
The DMI has not been in a sell mode since March<br />
The RSI has been overbought since March</p>
<p>All indications point to a highly overbought market. It has been this way for some time, and we have yet to get a confirmed trigger on the short side.</p>
<p>With the new recent volatility caused by the S.E.C / Goldman Sachs situation the SP&rsquo;s have at least broken out of their daily ranges.</p>
<p>&nbsp;</p>
<p><strong>The Trade:</strong><br />
For a satisfactory sell signal I would need the market to retest 1184 from beneath it on diverging internals, without those circumstances we continue to wait.<br />
The right trimming combined with a confirmed trade setup is critical; there are potentially 200 points to the downside available let&rsquo;s not jump the gun by entering without confirmation.</p>
<p style="text-align: center"><a href="http://thetradingzone.com/amember/signup.php?price_group=1&amp;product_id=27&amp;paysys_id=paypal_pro_cc"><span style="font-size: larger"><strong><span style="background-color: #ffff99">&nbsp;Join us for a 7 Day Live Trial of our Live Trading Room</span></strong></span></a></p>
<p>[MyChart is Below]</p>
<p>&nbsp;</p>
<p>Good Trading</p>
<p><a href="http://thetradingzone.com/wp-content/uploads/ES 06-10 (Daily)  03_06_2009 - 19_04_2010.jpg"><img alt="" width="600" height="356" src="http://thetradingzone.com/wp-content/uploads/ES 06-10 (Daily)  03_06_2009 - 19_04_2010.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/emini-sp-technical-analysis-april-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Goldman Sachs</title>
		<link>http://thetradingzone.com/thank-you-goldman-sachs/</link>
		<comments>http://thetradingzone.com/thank-you-goldman-sachs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:49:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[subprime mortgage]]></category>

		<guid isPermaLink="false">http://thetradingzone.com/?p=2224</guid>
		<description><![CDATA[&#160;Thank you Goldman Sachs Let&#8217;s face it did you really think trading / investing was a level playing field? If you haven&#8217;t heard the SEC has accused Goldman Sachs of fraud in the sub-prime mortgage business, I won&#8217;t even voice an opinion on the subject&#8230; the articles and opinion pieces abound. I wanted to take [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Thank you Goldman Sachs</p>
<p>Let&#8217;s face it did you really think trading / investing was a level playing field?</p>
<p>If you haven&#8217;t heard the SEC has accused Goldman Sachs of fraud in the sub-prime mortgage business, I won&#8217;t even voice an opinion on the subject&#8230; the articles and opinion pieces abound.</p>
<p>I wanted to take this opportunity to say Thank You to Goldman Sachs, and let me explain why.</p>
<p>Trading in the intra-day time frame is my mainstay, and if you <a href="#chart">look at my charts below </a>they tells a big story.</p>
<p>The RSI has been overbought for months, the MACD has been overbought for months, we are drastically extended from support of our 50 day and 200 day moving averages, and until Friday the ATR had dropped to below 10!</p>
<p>Thank you Goldman Sachs. I&#8217;ve said it before&#8230; 18 months ago when the mortgage crisis hit, we thanked them for the incredible volatility it brought to the markets.</p>
<p>Today I say Thank You again, for breaking us out of a dry low volatility environment that had many day traders thinking about&nbsp;taking an early summer vacation.</p>
<p>Volatility as every trader knows is&nbsp;critical for making profitable trades. Have a look at the $VIX, which is a measure of implied volatility of the markets.</p>
<p>Once again looking back to when the housing and mortgage crisis began, traders were spoiled with a VIX of&nbsp;&nbsp;80! While lately we have been dealing with a low reading of 17-20</p>
<p>In the trading chat room things really perked up once the news it the wire. It can literally be exhausting to sit and stare at a market that won&#8217;t move&#8230; but Friday was back to &#8216;normal&#8217;; the selloff provided TTZ traders with&nbsp;multi point trades to the downside, re-entries on trades and many quick 5&#215;5 scalp opportunities.</p>
<p>I only have Goldman Sachs to thank.&nbsp;<a name="chart"></a></p>
<p><a href="http://thetradingzone.com/wp-content/uploads/sp-april-18-2010.jpg"><img alt="" width="575" height="475" src="http://thetradingzone.com/wp-content/uploads/sp-april-18-2010.jpg" /></a></p>
<p><a href="http://thetradingzone.com/wp-content/uploads/vix.jpg"><img alt="" width="575" height="253" src="http://thetradingzone.com/wp-content/uploads/vix.jpg" /></a></p>
<p>S.E.C Sues Goldman Sachs,<a href="http://www.nytimes.com/2010/04/17/business/17goldman.html?ref=business">read the New York Times Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetradingzone.com/thank-you-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
